![]() |
||||
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() ![]() |
|||||
| + 1986 - Merged into CSX Transportation, Inc. | |||||
| + 1985 - As Seaboard Systems Railroad, sold assets to the Nash County Railroad. | |||||
| ** 1982 - Merged with the Louisville & Nashville Railroad to become Seaboard Systems Railroad. | |||||
| + 1979 - Acquired the Durham & Southern Railroad. | |||||
| + 1976 - Acquired the Dunn & Erwin Railroad. | |||||
| + 1969 - Acquired the Piedmont & Northern Railroad. | |||||
| * 1967 - Created by the merger of the Seaboard Air Line Railroad with the Atlantic Coast Line Railroad. | |||||
![]() |
![]() |