|
||||
|
|
||||
|
|
||||||||
| Note: From well before 1729 to 1738, there were only two counties in North Carolina - Albemarle and Bath, and these were divided into precincts. In 1738, Albemarle County and Bath County were abolished and all precincts were renamed and redefined as counties. | ||||||||
|
|
||||||||
|
|
|
|||||||
| 1734 - present | 1741 - present* | |||||||
| 1734 - present* |
|
1741 - present* | ||||||
| 1746 - present* | ||||||||
| 1746 - present* | ||||||||
| 1750 - present* | ||||||||
| 1750 - present* | ||||||||
|
|
|
|||||||
| 1752 - present* | 1762 - present* | |||||||
| 1753 - present* | 1764 - present* | |||||||
| 1754 - present* | 1764 - 1779 | |||||||
| 1758 - 1791 | 1768 - 1779 | |||||||
| 1758 - present* | ||||||||
| 1759 - present* | ||||||||
| 1760 - present | ||||||||
|
|
||||||||
| 1771 - present* | ||||||||
| 1771 - present* | ||||||||
| 1771 - present* | ||||||||
| 1771 - present* | ||||||||
| 1774 - present | ||||||||
| Never Established | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
![]() |
![]() |